惰性瓷球具有高強度,高化學穩(wěn)定性和熱穩(wěn)定性的特性,它可經(jīng)耐高溫,高壓和酸、堿、鹽及各種有機溶劑的腐蝕,廣泛用于石油、化工、化肥、天然氣及環(huán)保等行業(yè),加催化劑的支撐和覆蓋材料,可緩沖進入反應器內(nèi)的液體和氣體對催化劑的沖擊,保護催化劑,并改善反應器的內(nèi)液體和氣體的分布。
惰性瓷球主要技術(shù)參數(shù)
性能 | 長石質(zhì) | 長石-莫來石 | 莫來石質(zhì) | 莫來石-剛玉質(zhì) | 剛玉質(zhì) | |
Al2O3% | 20-30 | 30-45 | 45-70 | 70-90 | ≧90 | |
吸水率% | ≦5 | |||||
耐酸度% | ≧98 | |||||
耐堿度% | ≧80 | ≧82 | ≧85 | ≧90 | ≧95 | |
耐熱溫度℃ | ≧1300 | ≧1400 | ≧1500 | ≧1600 | ≧1700 | |
抗壓強度 KN/顆 | Ф3 | ≧0.12 | ≧0.14 | ≧0.15 | ≧0.16 | ≧0.20 |
Ф6 | ≧0.40 | ≧0.42 | ≧0.44 | ≧0.48 | ≧0.50 | |
Ф8 | ≧0.48 | ≧0.52 | ≧0.60 | ≧0.62 | ≧0.65 | |
Ф10 | ≧0.60 | ≧0.70 | ≧0.80 | ≧0.90 | ≧1.00 | |
Ф13 | ≧1.00 | ≧1.10 | ≧1.30 | ≧1.50 | ≧1.80 | |
Ф16 | ≧1.50 | ≧1.60 | ≧1.80 | ≧2.30 | ≧2.60 | |
Ф20 | ≧1.80 | ≧2.00 | ≧2.30 | ≧2.80 | ≧3.20 | |
Ф25 | ≧2.50 | ≧2.80 | ≧3.20 | ≧3.60 | ≧4.00 | |
Ф30 | ≧3.00 | ≧3.20 | ≧3.50 | ≧4.00 | ≧4.50 | |
Ф38 | ≧4.00 | ≧4.50 | ≧5.00 | ≧5.50 | ≧6.00 | |
Ф50 | ≧6.00 | ≧6.50 | ≧7.00 | ≧8.50 | ≧10.00 | |
Ф60 | ≧8.00 | ≧8.50 | ≧9.00 | ≧10.00 | ≧12.00 | |
Ф75 | ≧10.00 | ≧11.00 | ≧12.00 | ≧14.00 | ≧15.00 | |
堆積重度kg/m3 | 1300-1400 | 1400-1500 | 1500-1600 | 1600-1800 | >1800 |
備注:1、規(guī)格尺寸可按客戶要求制造
2、外觀表面光滑,無裂紋碰傷現(xiàn)象